FDF ---Finished Dosage Form
No. | Product list | Dosage Form | Dosage Strengths |
1 | Nifedipine Controlled released Tablets | tabella | 30mg |
2 | Duloxetine Hydrochloride Enteric-coated Capsules | capsule | 20mg, 30mg |
3 | Sitagliptin Phosphate Tablets | tabella | 100mg |
4 | Pitavastatin Calcium Tablets | tabella | lmg,2mg |
5 |
| injection | 1.5ml:0.075mg, |
6 | Tranexamic Acid Injection | injection | 5ml:0.25g,10ml:1.0g |
7 | Metoprolol Succinate Sustained-release Capsules | capsule | 23.75mg, 47.5mg , 95mg |
8 | LevamlodipineBesilate Tablets | tabella | 2.5mg, 5mg |
9 | Mecobalamin Tablets | tabella | 0.5mg |
10 | Minoxidil Liniment | linimentum | 60ml:1.2g, 60ml:3.0g |
11 |
| capsule | 0.2mg |
12 | Empagliflozin Tablets | tabella | 10mg |
13 | Dapoxetine Hydrochloride Tablets | tabella | 30mg |
14 | Tadalafil Tablets | tabella | 5mg, 10mg, 20mg |
15 | Vincamine Sustained Release Capsules | capsule | 30mg |
16 |
| tabella | 0.2g |
17 | Nifuratel Vaginal Tablets | tabella | 0.25g |
18 | Nifedipine Sustained-release Tablets(Ⅰ) | tabella | 10mg |
19 | Nifedipine Sustained-release Tablets(Ⅱ) | tabella | 20mg |
20 |
| capsule | 20mg |
21 | Aminophylline Sustained-release Tablets | tabella | 0. 1g |
22 | Puerarin Injection | injection | 2ml:100mg, 8ml:400mg |
23 | Scopolamine Butylbromide Injection | injection | 1ml:20mg |
24 | Iodinated Oil Injection | injection | 10m1 |
25 | Paracetamol Dispersible Tablets | tabella | 0.1g |
26 | Montelukast Sodium Chewable Tablets | tabella | 5mg |
27 | Propranolol Hydrochloride Sustained-release Tablets | tabella | 40mg |
30 | Nimodipine Injection | injection | 20ml:4mg |
31 | Troxerutin Tablets | tabella | 60mg, 180mg |
32 | Troxerutin Injection | injection | 2ml:60mg, 5ml:150mg, |
33 | Dimenhydrinate Tablets | tabella | 25mg,50mg |
34 | Mefenamic Acid Capsules | capsules | 0.25g |
36 | Paracetamol and Caffeine Granules | granules | 1g (contains 0.5g of paracetamol per gram, 65mg of caffeine) |